The categories on the lefthand side are ones that I have identified where a person from one list can be grouped with a person from the other list.
I have only used a few examples. If you look at the mind map that you did earlier in the webquest, (an example is posted here on the blog) you will see other examples of categories that you may be able to use.
List Comparison Matrix Comparing/Classifying | ||
Australian of the Year Recipients | People on Australian Currency | |
Aboriginal | Lionel Rose Neville Bonner | |
Explorer | Matthew Flinders | |
Royalty | Queen Elizabeth II Prince Charles Diana Princess of Wales | |
Humanitarian/ Entrepreneur | Dick Smith Ian Kiernan | |
Sports | Sir Jack Brabham Evonne Goolagong Dawn Fraser Jock Sturrock | |
Medical | Sir Edward Dunlop Fiona Stanley | Sir Edward Dunlop |
Armed Services | Sir Edward Dunlop | Sir Edward Dunlop |
The Arts/Music | Robert Helpman | |
Scientific | ||
Politician |
Remember: This is only an example. You may choose to do this another way. Remember to include all the people from both lists. Do this task in your wiki first so that you can keep adding categories as you think of them.